India has become a most famous destination for many medical students because the country offers a wide array of medical colleges, both government and private, with significant variations in fees. Understanding the cost of MBBS in India is essential for students and parents planning for medical education.
The MBBS fees in India for the academic year 2025-26 can be changed for different colleges, and fees can also depend on the type of college, government or private, category of applicant, because fees can also be different for Gen and SC, ST, and OBC categories of applicants. Government medical colleges are funded by the state or central government, so an MBBS from a government medical college offers more reasonable education. The annual tuition fee in a government medical college can be INR 10,000 to INR 1,00,000 per annum. This means that an MBBS from Government medical colleges can be completed between 50k to 5 lakh, including the one-year internship.
In contrast, private medical colleges are much more expensive in comparison to government medical colleges because the tuition fees range from INR 10 lakhs to INR 25 lakhs per year, depending on the institution and the state but private medical colleges in India are well structured with all modern facilities and and other services are more attractive.
Private medical colleges can be more expensive, but their competition is low. Private colleges can be expensive because their facilities are modern, their college infrastructure is the best, and colleges do not receive any funds from the government. Many of these institutions are managed by private trusts and do not receive government subsidies. Additionally, apart from tuition, they may charge extra for hostel facilities, laboratory usage, and other academic services.
College Name | Location | Annual Tuition Fees (Approx.) | Total Fees (5.5 Years) | Type |
---|---|---|---|---|
Kasturba Medical College (KMC), Manipal | Karnataka | ₹17,00,000 | ₹93,50,000 | Deemed University |
Sri Ramachandra Medical College, Chennai | Tamil Nadu | ₹25,00,000 | ₹1,37,50,000 | Deemed University |
Amrita Institute of Medical Sciences, Kochi | Kerala | ₹18,00,000 | ₹99,00,000 | Deemed University |
DY Patil Medical College, Pune | Maharashtra | ₹22,00,000 | ₹1,21,00,000 | Deemed University |
Bharati Vidyapeeth Medical College, Pune | Maharashtra | ₹21,50,000 | ₹1,18,25,000 | Deemed University |
SRM Medical College, Chennai | Tamil Nadu | ₹22,50,000 | ₹1,23,75,000 | Deemed University |
Kalinga Institute of Medical Sciences (KIMS) | Odisha | ₹18,00,000 | ₹99,00,000 | Deemed University |
Saveetha Medical College, Chennai | Tamil Nadu | ₹22,00,000 | ₹1,21,00,000 | Deemed University |
JSS Medical College, Mysuru | Karnataka | ₹15,00,000 | ₹82,50,000 | Deemed University |
Krishna Institute of Medical Sciences, Karad | Maharashtra | ₹17,50,000 | ₹96,25,000 | Deemed University |
MM Institute of Medical Sciences, Ambala | Haryana | ₹15,00,000 | ₹82,50,000 | Deemed University |
Hamdard Institute of Medical Sciences, Delhi | Delhi | ₹14,00,000 | ₹77,00,000 | Private University |
In India, there is an alarming gap in the costs of private and government MBBS colleges. Government colleges are highly financed by either the central government or the state government, so fees are cheap and affordable, and the reason for high competition in Government medical colleges is high. A good NEET score will frequently be needed for admission to a government medical institution since spots have limited availability and demand is strong.
College Name | Location | Annual Fees (Approx.) | Total Fees (5.5 Years) | Type |
---|---|---|---|---|
AIIMS, New Delhi | Delhi | ₹1,628 | ₹8,940 | Central Govt |
JIPMER, Puducherry | Puducherry | ₹4,970 | ₹27,000 | Central Govt |
Maulana Azad Medical College (MAMC) | Delhi | ₹15,000 | ₹75,000 | State Govt |
VMMC & Safdarjung Hospital | Delhi | ₹34,000 | ₹1,87,000 | Central Govt |
Bangalore Medical College and Research Inst. | Karnataka | ₹70,000 | ₹3,80,000 | State Govt |
SMS Medical College, Jaipur | Rajasthan | ₹32,000 | ₹1,75,000 | State Govt |
Government Medical College, Kozhikode | Kerala | ₹25,000 | ₹1,30,000 | State Govt |
Kasturba Medical College (Govt Quota) | Karnataka | ₹1,41,000 | ₹7,75,000 | State Govt |
BJ Government Medical College, Pune | Maharashtra | ₹85,000 | ₹4,50,000 | State Govt |
King George's Medical University (KGMU) | Uttar Pradesh | ₹54,900 | ₹3,00,000 | State Govt |
SCB Medical College, Cuttack | Odisha | ₹30,000 | ₹1,65,000 | State Govt |
Government Medical College, Thiruvananthapuram | Kerala | ₹23,000 | ₹1,25,000 | State Govt |
Studying MBBS in India is a dream for many medical students because of high-quality medical education, the best faculty, and with best internship options. To study MBBS in India, a student should also consider other costs apart from tuition, like-
Hostel and accommodation fees can be approx INR 30K to 1 Lakh per year
Books and study materials expenses can be INR 10,000 to INR 20,000 annually
Living expenses depend on the student, but it can be ₹5,000 to ₹10,000 per month, also depending on the city.
MBBS admission in India is totally depending on the NEET scorecard (National Eligibility cum Entrance Test). Every student should qualify NEET entrance exam before applying for MBBS because it plays a primary role in MBBS admission. Getting admission in Government medical colleges is highly competitive in India because of cheap fees and good facilities. Applicants should be aware of the admission process in India for the academic session 2025-26 by visiting the official website of NTA, so they should check updates regarding the admission process. The counselling process is organised by NTA, MCC, and respective state counselling authorities for application deadlines, exam dates, and seat allotment processes. Reservation criteria, preferences, and merit are taken to be taken into account while attribution of seats.